Fun facts about the Cy-Hawk football rivalry

Fun facts about the Cy-Hawk football rivalry
September 9, 2026

LATEST NEWS

Fun facts about the Cy-Hawk football rivalry

Cy-Hawk football facts: What to know about the 72 Iowa-Iowa State games since 1894

DES MOINES, Iowa —

Seventy-two Cy-Hawk football games have been played, with Iowa State earning victory in the latest. The Cyclones won the 2025 rivalry game, 16-13, in Ames.

Here’s a look at some facts from the biggest football rivalry in Iowa.

Cy-Hawk series: The Cyclones and Hawkeyes met 24 times between 1894 and 1934, with the Hawkeyes winning 16 times. After a 43-year hiatus, the rivalry restarted in 1977 and the teams played annually for 43 seasons until COVID-19 forced the cancellation of the 2020 game. Overall, through 72 games, Iowa leads the rivalry 47-25.

Longest winning streaks: Iowa won 15 straight Cy-Hawk games between 1983 and 1997, and the Hawkeyes have twice won six in a row (1916-1933 and 2015-2021). The Cyclones’ best stretch — five consecutive wins from 1998-2002 — directly followed Iowa’s 15-game winning streak.

Overtime: The longest Cy-Hawk game was in 2011 when Iowa State won 44-41 in triple overtime. Iowa flipped that score in 2017 when it won 44-41 in one overtime. Those are the only two games in this series to go into OT.

One Top 10 matchup: The 2021 matchup is the only time both teams entered the game ranked in the Top 10. No. 10 Iowa beat the ninth-ranked Cyclones, 27-17.

College GameDay in Ames: ESPN’s popular traveling football show, College GameDay, has chosen to feature the Cy-Hawk game twice — 2019 and 2021. Both games were in Ames and both ended in Hawkeye wins.

Lowest winning scores: Iowa State and Iowa each have 2-0 wins in the series, but both came more than 100 years ago. The Cyclones won 2-0 in 1906 and Iowa won 2-0 in 1910. The lowest winning score in the modern era, since the rivalry restarted in 1977, is 9 points; Iowa State won 9-6 in 2012. Three times in the modern era has the winning team scored 10 points — Iowa State won 10-7 in 2022 and in 1980 and Iowa won 10-3 in 1988.

Highest winning scores: The Hawkeyes set the scoring record in 1997 with a 63-20 win and have put 50 or more points on the board three other times — in consecutive wins in 1983 (51-10), 1984 (59-21) and 1985 (57-3). Iowa State’s top score is 44 in the 2011 triple-overtime win.

Shutouts: The Cyclones have shut out the Hawkeyes six times but only once in the modern era; that 31-0 win in 1978 is the last shutout in the series. Iowa shut out Iowa State seven times between 1899 and 1919.

Ferentz vs. ISU: Iowa head coach Kirk Ferentz lost his first four Cy-Hawk games but has a 14-12 all-time against the Cyclones. His 200th career win came in 2023 against Iowa State.

Rogers vs. Iowa: The Sept. 12, 2026, Cy-Hawk game will be the first for Cyclones coach Jimmy Rogers.

Campbell vs. Iowa: Iowa State head coach Matt Campbell lost his first five Cy-Hawk games before beating the Hawkeyes in 2022, 10-7. He left for Penn State with a 3-6 record against Iowa.

Hayden Fry’s first win at Iowa: Hayden Fry recorded his first victory as Hawkeyes coach in 1979 against Iowa State. Iowa started 0-3 in 1979 before beating Iowa State 30-14 for the first of Fry’s 143 wins at Iowa.

Results of every Cy-Hawk football game through the years

Through 70 games, Iowa leads the rivalry 47-25.

  • Oct. 1, 1894: Iowa State 16, Iowa 8
  • Oct. 28, 1895: Iowa State 24, Iowa 0
  • Nov. 5, 1897: Iowa State 12, Iowa 0
  • Oct. 28, 1899: Iowa 5, Iowa State 0
  • Oct. 18, 1901: Iowa 6, Iowa State 0
  • Nov. 1, 1902: Iowa 16, Iowa State 12
  • Oct. 29, 1904: Iowa 10, Iowa State 6
  • Nov. 24, 1905: Iowa 8, Iowa State 0
  • Nov. 24, 1906: Iowa State 2, Iowa 0
  • Nov. 23, 1907: Iowa State 20, Iowa 14
  • Nov. 13, 1909: Iowa 13, Iowa State 0
  • Nov. 5, 1910: Iowa 2, Iowa State 0
  • Nov. 18, 1911: Iowa State 9, Iowa 0
  • Nov. 16, 1912: Iowa 20, Iowa State 7
  • Nov. 15, 1913: Iowa 45, Iowa State 7
  • Nov. 14, 1914: Iowa 26, Iowa State 6
  • Nov. 13, 1915: Iowa State 16, Iowa 0
  • Nov. 18, 1916: Iowa 19, Iowa State 16
  • Nov. 24, 1917: Iowa 6, Iowa State 3
  • Nov. 16, 1918: Iowa 21, Iowa State 0
  • Nov. 22, 1919: Iowa 10, Iowa State 0
  • Nov. 20, 1920: Iowa 14, Iowa State 10
  • Nov. 4, 1933: Iowa 27, Iowa State 7
  • Nov. 20, 1934: Iowa State 31, Iowa 6
  • Sept. 17, 1977: Iowa 12, Iowa State 10
  • Sept. 23, 1978: Iowa State 31, Iowa 0
  • Sept. 29, 1979: Iowa 30, Iowa State 14
  • Sept. 27, 1980: Iowa State 10, Iowa 7
  • Sept. 19, 1981: Iowa State 23, Iowa 12
  • Sept. 18, 1982: Iowa State 19, Iowa 7
  • Sept. 10, 1983: Iowa 51, Iowa State 10
  • Sept. 8, 1984: Iowa 59, Iowa State 21
  • Sept. 28, 1985: Iowa 57, Iowa State 3
  • Sept. 13, 1986: Iowa 43, Iowa State 7
  • Sept. 19, 1987: Iowa 48, Iowa State 9
  • Sept. 24, 1988: Iowa 10, Iowa State 3
  • Sept. 23, 1989: Iowa 31, Iowa State 21
  • Sept. 22, 1990: Iowa 45, Iowa State 35
  • Sept. 14, 1991: Iowa 29, Iowa State 10
  • Sept. 12, 1992: Iowa 21, Iowa State 7
  • Sept. 11, 1993: Iowa 31, Iowa State 28
  • Sept. 10, 1994: Iowa 37, Iowa State 9
  • Sept. 16, 1995: Iowa 27, Iowa State 10
  • Sept. 14, 1996: Iowa 38, Iowa State 13
  • Sept. 20, 1997: Iowa 63, Iowa State 20
  • Sept. 12, 1998: Iowa State 27, Iowa 9
  • Sept. 11, 1999: Iowa State 17, Iowa 10
  • Sept. 16, 2000: Iowa State 24, Iowa 14
  • Nov. 24, 2001: Iowa State 17, Iowa 14
  • Sept. 14, 2002: Iowa State 36, Iowa 31
  • Sept. 13, 2003: Iowa 40, Iowa State 21
  • Sept. 11, 2004: Iowa 17, Iowa State 10
  • Sept. 10, 2005: Iowa State 23, Iowa 3
  • Sept. 16, 2006: Iowa 27, Iowa State 17
  • Sept. 15, 2007: Iowa State 15, Iowa 13
  • Sept. 13, 2008: Iowa 17, Iowa State 5
  • Sept. 12, 2009: Iowa 35, Iowa State 3
  • Sept. 11, 2010: Iowa 35, Iowa State 7
  • Sept. 10, 2011: Iowa State 44, Iowa 41
  • Sept. 8, 2012: Iowa State 9, Iowa 6
  • Sept. 14, 2013: Iowa 27, Iowa State 21
  • Sept. 13, 2014: Iowa State 20, Iowa 17
  • Sept. 12, 2015: Iowa 31, Iowa State 17
  • Sept. 10, 2016: Iowa 42, Iowa State 3
  • Sept. 9, 2017: Iowa 44, Iowa State 41
  • Sept. 8, 2018: Iowa 13, Iowa State 3
  • Sept. 14, 2019: Iowa 18, Iowa State 17
  • Sept. 11, 2021: Iowa 27, Iowa State 17
  • Sept. 10, 2022: Iowa State 10, Iowa 7
  • Sept. 9, 2023: Iowa 20, Iowa State 13
  • Sept. 7, 2024: Iowa State 20, Iowa 19
  • Sept. 6, 2025: Iowa State 16, Iowa 13
Share this post:

POLL

Who Will Vote For?

Other

Republican

Democrat

RECENT NEWS

New Ames recycling system recieves large grant from Iowa EPC

New Ames recycling system recieves large grant from Iowa EPC

Tamin Lipsey among nearly 100 athletes granted eligibility

Tamin Lipsey among nearly 100 athletes granted eligibility

Hinson calls for US House to 'return to DC immediately' for work on diesel issues

Hinson calls for US House to ‘return to DC immediately’ for work on diesel issues

Dynamic Country URL Go to Country Info Page